Olive Garden
Drink Menu
Refreshing drinks to complete your meal.
From classic Italian favourite to fruity refreshers and
cocktails, there’s something for every occasion.
Popular Drinks

Fountain Drinks
$3.69 / (0 cal – 180 cal)

Iced Tea
$3.69 / (0 cal)

Raspberry Lemonade
$4.29 / (170 cal)

Strawberry Limonata
$4.59 / (180 cal)

Lemonade
$3.69 / (170 cal)
What Is Olive Garden Drink Menu?
The Olive Garden Drink Menu offers a wide selection of beverages, including soft drinks, iced teas, lemonades, coffee, cocktails, wine, beer, and specialty Italian-inspired drinks. Whether you’re enjoying a family dinner or celebrating a special occasion, there’s a drink to match almost every meal and preference.
Most people searching for the Olive Garden Drink Menu want to know what drinks are available, how much they cost, and whether the restaurant serves alcoholic beverages. Others are looking for kid-friendly drinks, seasonal specials, or the best beverage to pair with their favourite pasta dish.
This guide covers everything you need to know, including popular drink choices, approximate prices, ordering tips, and what to expect when dining in, ordering takeout, or using delivery services.

Drink | Description | Price | Calories |
|---|---|---|---|
![]() To Go Fountain Drinks | Enjoy unlimited refills on Coke, Diet Coke, Sprite, Dr Pepper and more. | $3.69 | 0 cal – 180 cal |
![]() 2 litter Soda | Large bottle of classic soft drink for takeout. | $5.29 | 0 cal – 790 cal |
![]() Raspberry Lemonade | Lemonade mixed with raspberry flavor. | $4.29 | 170 cal |
![]() Lemonade | Classic lemonade made fresh daily. | $3.69 | 170cal |
![]() Pear Limonata | Refreshing lemon drink with a hint of sweet pear flavor. | $4.59 | 240cal |
![]() Strawberry Passion Fruit Limonata | Zesty lemonade blended with sweet strawberry flavour. | $4.59 | 180cal |
![]() Mango iced Tea | Iced tea infused with juicy mango flavor. | $4.29 | 100cal |
![]() Peach Raspberry Iced Tea | Iced tea mixed with peach and raspberry flavors. | $4.29 | 80 cal |
![]() Unsweet Iced Tea | Freshly brewed iced tea with no added sugar. | $3.69 | 0 cal |
Beverage Categories

Soft Drinks
Unlimited soft drinks
iced tea
Lemonade
Raspberry Lemonade

Cocktails
Italian Margarita
Berry Sangria
Strawberry Limonata

Wines
Featured Wines
White Wine
Red Wine

Beers
Budweiser
Bud Light
Michelob Ultra
Miller Lite

Coffee
Cappuccino
Lavazza Espresso

Olive Garden Drink Menu Prices (Approximate)
Drink prices vary by restaurant location, state taxes, and local alcohol regulations. You’ll also notice differences between dine-in and delivery because third-party delivery services may charge higher menu prices or limit alcoholic beverage availability.
The table below gives a general idea of what you can expect to pay.
Drink Item | Approximate Price |
|---|---|
Fountain Soft Drink | $3.49–$4.29 |
Fresh Brewed Iced Tea | $3.49–$4.29 |
Raspberry Lemonade | $4.29–$5.49 |
Classic Lemonade | $3.99–$5.29 |
Coffee | $3.29–$4.29 |
Hot Tea | $3.29–$4.29 |
Bottled Water | $2.99–$3.99 |
Sparkling Water | $3.49–$4.99 |
Italian Margarita | $9.99–$12.99 |
Peach Bellini | $8.99–$11.99 |
Berry Sangria | $8.99–$11.99 |
Green Apple Moscato Sangria | $8.99–$11.99 |
Domestic Beer | $5.49–$7.49 |
Imported Beer | $6.49–$8.99 |
Glass of Wine | $8.99–$13.99 |
Wine Flight | $15.99–$21.99 |

Best Drinks to Pair With Your Meal
Choosing the right beverage can enhance your dining experience. While personal taste always comes first, these pairings are popular among regular guests.
Meal | Recommended Drink | Why It Works |
|---|---|---|
Chicken Alfredo | Italian Margarita | The bright citrus flavors help balance the richness of the creamy Alfredo sauce. |
Tour of Italy | Berry Sangria | Fruity notes complement the variety of flavors in this combination entrée. |
Lasagna Classico | Red Wine | A classic pairing that enhances the hearty tomato sauce and savory meat flavors. |
Shrimp Alfredo | Peach Bellini | Its light, fruity profile pairs well with creamy seafood pasta without overpowering it. |
Herb-Grilled Salmon | White Wine | Crisp, refreshing flavors complement the fish while letting its natural taste shine. |
Soup and Salad | Fresh Brewed Iced Tea or Classic Lemonade | Both beverages keep the meal light, refreshing, and well-balanced. |
Chocolate Dessert | Coffee | The bold coffee flavor provides a perfect contrast to rich, chocolate-based desserts. |
These suggestions aren’t strict rules. Many guests simply order their favorite drink regardless of the entrée, and that’s perfectly fine. The goal is to enjoy your meal in the way that suits your personal taste.
These beverages are often paired with starters from the appetizers menu to create a more complete dining experience.
Conclusion
The Olive Garden Drink Menu offers a refreshing variety of beverages to pair perfectly with your favorite Italian meals. From classic fountain drinks and freshly brewed iced teas to flavorful lemonades and signature limonatas, there are plenty of options for every taste and occasion. This informational guide helps you explore updated drink prices, calorie details, and popular beverage choices available at Olive Garden. you can also review the nutrition menu to make more informed choices.












